Notice
[Filing] Decision on Bonus Shares
Writer : Alteogen
Date : 2026.07.22
Decision on Capital Increase without consideration
| 1. Class and Number of New Shares | Common Stock (shr.) | 16,068,790 |
| Different Classes of Stock (shr.) | 122,037 | |
| 2. Par value of Share (KRW) | 500 | |
| 3. Number of outstanding Shares before capital increase | Common Stock (shr.) | 53,586,343 |
| Different Classes of Stock (shr.) | 406,793 | |
| 4. Record date for New Shares Allotment | 2026-08-06 | |
| 5. Number of New Shares Distributed per Share | Common Stock (shr.) | 0.3 |
| Different Classes of Stock (shr.) | 0.3 | |
| 6. Record Date of Dividend Payout | 2026-01-01 | |
| 7. Scheduled Delivery Date of New Share Certificates | - | |
| 8. Scheduled Listing Date for New Shares | 2026-08-26 | |
| 9. Date Of Board Resolution(Decision Date) | 2026-07-16 | |
| -Attendance of Outside Directors | Present (No.) | 4 |
| Absent (No.) | - | |
| -Attendance of Auditors (members of Audit Committee) | Present | |
| 10. Other references useful for making investment decisions | - Bonus shares will be allotted to shareholders (excluding treasury shares) whose names appear on the shareholders' register as of the record date at the ratio of 0.3 or 30% new shares for each existing share held . Fractional shares of less than one share will be settled in cash based on the closing price of the new shares on the first day of listing. - Source of the New Shares: Additional paid-in capital in the amount of KRW 8,095,413,500 - Total number of shares not entitled to the Bonus Issue: 23,708 treasury shares (common shares). | |
※ Details of Different Classes of Stock
| Basis on Articles of Incorporation | Article 9 (Classes of Shares) |
| Details of Different Classes of Stock | Redeemable Convertible Preferred Shares (RCPS) |
| Others | Current RCPS shares outstanding: 406,793 shares |