Notice
[Filing] Interim Report on Business Performance
Writer : Alteogen
Date : 2026.02.02
Interim Report on Business Performance(Fair Disclosure)
| Period | |||
| Current period | 2025-01-01 | ~ | 2025-12-31 |
| Previous period | 2024-01-01 | ~ | 2024-12-31 |
| Same period of last year | - | ~ | - |
| Year-to-date (YTD) | - | ~ | - |
| Prior-year YTD | - | ~ | - |
| ※ The information contained in this report is estimated, it is subject to change according to actual settlement. | ||||||||
| 1. Business Results | ||||||||
| Classification(Unit : Mil. KRW, %) | Current Period | Preceding Period | Changes from Preceding Period | Corresponding Period of The Previous Year | Changes from Corresponding Period of the Previous Year | |||
| (FY2025) | (FY2024) | Rate (%) | Profit/Loss Reversal | () | Rate (%) | Profit/Loss Reversal | ||
| Sales | Amount | 202,116 | 92,969 | 117.4 | - | - | - | - |
| Accumulated Amount | - | - | - | - | - | - | - | |
| Operating Income | Amount | 114,797 | 30,630 | 274.8 | - | - | - | - |
| Accumulated Amount | - | - | - | - | - | - | - | |
| Profit from continuing operation before corporate income tax | Amount | - | - | - | - | - | - | - |
| Accumulated Amount | - | - | - | - | - | - | - | |
| Net Income | Amount | - | - | - | - | - | - | - |
| Accumulated Amount | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| 2. Selective Release | Information Providers | IR Team | ||||||
| Intended Audience | Investors and the media | |||||||
| Date of information release | Following the fair disclosure made | |||||||
| Time of information release | - | |||||||
| (Scheduled) Time and Place for Release of Information | - | |||||||
| 3. Contact Information | Disclosure Officer (Name) | Hang-Yeon Kim, CFO | ||||||
| Disclosure Officer (Phone) | +82-42-384-8780 | |||||||
| Disclosure Staff (Name) | Junseok Jang, IR Director | |||||||
| Disclosure Staff (Phone) | +82-42-384-8777 | |||||||
| Department Name | IR Team | |||||||
| Department Phone | +82-42-384-8777 | |||||||
| 4. Other references concerning investment decisions | - These are preliminary standalone financial results prepared in accordance with Korean International Financial Reporting Standards (K-IFRS). - The above preliminary financial results are provided for the convenience of investors before the completion of the external auditor’s audit and are subject to change based on the final audit results. - Profit before income tax, net income, and any related changes in profit or loss will be re-disclosed after the completion of the financial closing and audit process. | |||||||
| Relevant Disclosure | 2026-02-02 Interim Report on Business Performance(Fair Disclosure) | |||||||
- IR email: ir@alteogen.com