Notice
[Filing] Decision on Cash Dividend
Writer : Alteogen
Date : 2026.02.12
Decision on Cash Dividend and Dividend in Kind
| 1. Dividend Type | Year-end Dividend | |
| 2. Dividend in Distribution | Cash Dividend | |
| - Details of Dividend in Kind | - | |
| 3. Dividend per Share(KRW) | Common Shares | 371 |
| Different Classes of Shares | 371 | |
| - Difference Dividend | No | |
| 4. Dividend Ratio to Market Value (%) | Common Shares | 0.1 |
| Different Classes of Shares | 0.1 | |
| 5. Total Dividend Amount(KRW) | 20,003,180,288 | |
| 6. Dividend Record Date | 2025-12-31 | |
| 7. Scheduled Dividend Payment Date | - | |
| 8. Approving institution | Shareholders' Meeting | |
| 9. Scheduled Date of Shareholders' Meeting | 2026-03-31 | |
| 10. Date Of Board Of Directors Resolution(Decision Date) | 2026-02-11 | |
| - Attendance of Outside Directors | Present(No.) | 2 |
| Absent(No.) | 0 | |
| - Attendance of Auditors(members of Audit Committee) | Present | |
| 11. Other references useful for making investment decisions | ||
| - The desision is subject to change based on the voting results at the general meeting of shareholders. - The class shares referred to in Items 3 and 4 above mean redeemable convertible preferred shares (RCPS). - The market dividend yield referred to in Item 4 above is the ratio of the dividend per share to the average of the closing prices on the market during the one-week period preceding prior to the record date. - The total dividend amount (KRW) referred to in Item 5 above represents the aggregate dividend amount for 53,916,928 shares, which is calculated by deducting 23,708 treasury shares from the total issued shares of 53,940,636. - The expected dividend payment date referred to in Item 7 above is scheduled to be within one month from the date of resolution at the general meeting of shareholders, in accordance with Article 464-2 of the Korean Commercial Act. - The scheduled date of the general meeting of shareholders is subject to change. | ||
| ※ Title and date of other disclosure related to this one | 2026-02-11 Decision on Cash Dividend and Dividend in Kind | |
【the matters related to Dividend on Different Classes of Shares】
- Filing link: https://englishdart.fss.or.kr/dsbh001/main.do?rcpNo=20260212900282
| Name of Shares | Type of Shares | Dividend per Share(KRW) | Dividednd Ratio to Market Value(%) | Total Dividend Amount(KRW) |
| 알테오젠5우 | RCPS | 371 | 0.1 | 161,328,608 |
- IR email: ir@alteogen.com